| 15 Elite Green 10th Place ShowMe National Qualifier |
| 16 Select 1st Place Tournament Champs LoneStar National Qualifier ![]() |
| 14 Elite Black 3rd Place Open Division Qualified for Nationals North East Qualifier ![]() [see the final point here] 14 Elite Black ranked 8th in the country by USA Volleyball in their age division |
| 14 Elite Green 1st Place American Division Qualified for Nationals North East Qualifier ![]() |
| 13 Elite Black 5th Place North East Qualifier |
| 12 Elite Black 8th Place North East Qualifier |
| 15 Elite Black 10th Place Open Division Pacific Northwest Qualifier ![]() |
| 15 Elite Green 3rd Place Spring Fling Tournament ![]() |
| Tour of Texas Tournament Series Top 10 Finishes by VICTORY | |
| 13 Elite Black | 9th Place Overall in Texas 1st place Division II |
| 14 Elite Black | 7th Place Overall in Texas Division I |
| 15 Elite Black | 8th Place Overall in Texas Division I |
| 15 Elite Green 5th Place Colorado National Qualifier |
![]() |
| American Volleyball Challenge Tournament 16 Elite Green 1st Place Tournament Champions! |
| Trinity River Showdown Tournament 12 Elite Green 1st Place Tournament Champions! |
![]() |
| Summit Star Tournament | |
| 12 Elite Black | 2nd Place |
| 12 Elite Green | 9th Place |
| 13 Elite Green | 3rd Place |
| 14 Elite Green | 1st Place Tournament Champions |
| North Texas Invitational Region Ranking Tournament | |
| 12 Elite Black | 9th Place |
| 13 Elite Green | 9th Place |
| 13 Elite Black | 3rd Place |
| 15 Elite Black | 5th Place |
| 16 Elite Black | 5th Place |
| 18 Elite Black | 3rd Place |
| 12 Elite Black 3rd Place Valentine's Tournament |
![]() |
| VICTORY Valentines Showcase Tournament |
| 12 Elite Green 2nd Place |
| 13 Select 1st Place Tournament Champions! ![]() |
| 11 Elite Black 5th Place |
| Congratulations to 12 Elite Black!! 3rd Place Early Bird Tournament |
![]() |
| 16 Select takes 5th at Early Bird! |
![]() |
| MLK Ranking Tournament | |
| 12 Elite Black 5th Place ![]() | 13 Elite Black 3rd Place ![]() |
| 14 Elite Green 9th Place | 15 Elite Black 5th Place |
| 16 Elite Black 9th Place | 16 Elite Black 9th Place |
| New Year's Classic Tournament | |
| 13 Elite Green 5th Place | 15 Elite Black 9th Place |

VICTORY has 6 teams ranked in the top 10 for
their age division in the North Texas Region
| TEAM | RANK |
| 12 Elite Black | 9th out of 105 |
| 12 Elite Green | 18th out of 105 |
| 13 Elite Black | 2nd out of 122 |
| 13 Elite Green | 14th out of 122 |
| 14 Elite Black | 11th out of 158, Qualified Open Div |
| 15 Elite Black | 9th out of 128 |
| 15 Elite Green | 24th out of 128 |
| 16 Elite Black | 8th out of 93 |
| 16 Elite Green | 25th out of 93 |
| 18 Elite Black | 4th out of 48 |
| Congratulations to 12 Elite!! 2nd Place The 2011 USA Girl's Junior National Championship |
![]() |
![]() VICTORY 12 Elite, 13 Elite, and 15 Elite qualified for the National Championship, adding three more banners to our Showcase. Congrats to 12 Elite finishing second at Nationals! | |
![]() | ![]() |
![]() | |
| VICTORY 2012 Tournament Top Finishes | ||
| TEAM | TOURNAMENT | RESULT |
| 12 National | MLK | 1st Place |
| 12 National | Frisco Smackdown | 1st Place |
| 12 Elite | Hop It Up | 1st Place |
| 13 Elite | TPL Qualifier | 1st Place |
| 13 Elite | TPL Finals | 1st Place |
| 14 Elite | Frisco Smackdown | 1st Place |
| 14 Elite | Southwestern Nat'l Championship | 1st Place |
| 12 Elite | Valentines | 1st Place |
| 12 Elite | National's Championship | 2nd Place |
| 13 Elite | Valentines | 2nd Place Open |
| 12 National | Presidents' Day | 2nd Place |
| 14 National K | American Vball | 2nd Place |
| 14 National K | Frisco Smackdown | 2nd Place Open |
| 15 National | Valentines | 2nd Place |
| 18 Elite | Am Volleyball Challenge | 2nd Place |
| 12 Elite | Show Me Qualifier | 3rd in Club |
| 17 Elite | So Cal Qualifier | 3rd in club |
| 13 Elite | Big South | 3rd in Club QUALIFIED |
| 13 Elite | MLK | 3rd Place Open |
| 13 Elite | NTX Invitational | 3rd Place Open |
| 12 National | Early Bird | 3rd Place |
| 12 National | ASICS Classic | 3rd Place |
| 13 National | Hop It Up | 3rd Place |
| 12 Elite | MLK | 3rd Place Open |
| 12 Elite | RAGS Invitational | 3rd Place Open |
| 12 Elite | Nfinity Texas Fest | 3rd Place Open |
| 14 National H | Frisco Smackdown | 3rd Place Open |
| 15 Elite | NTX Invitational | 3rd Place Open |
| 15 Elite | Region Open Bid | 3rd Place QUALIFIED |
| 12 Elite | Region Open Bid | 3rd Place QUALIFIED |
| 16 Elite | Am Volleyball Challenge | 4th Place |
| 12 National | Spring Fling | 5th Place |
| 15 National | Hoosier Mideast Qualifier | 5th Place |
| 12 Elite | NTX Invitational | 5th Place Open |
| 14 Elite | MLK | 5th Place Open |
| 14 Elite | RAGS Invitational | 5th Place Open |
| 15 Elite | MLK | 5th Place Open |
| 17 Elite | MLK | 5th Place Open |
| 18 Elite | Nfinity TX Fest | 5th Place Open |
| 13 Elite | Lone Star Qualifier | 5th Place |
| 12 National | Region Open Bid | 5th Place Open |
| 15 National | Region Open Bid | 5th Place Open |
| 17 Elite | Region Open Bid | 5th Place Open |
| 18 Elite | Region Open Bid | 5th Place Open |
| 13 Elite | TPL Stop 1 | 6th Place |
| 15 Elite | TPL Stop 1 | 6th Place |
| 14 Elite | TPL Stop 1 | 7th Place |
| 15 Elite | TPL Qualifier | 7th Place |
| 15 Elite | TPL Finals | 7th Place |
| 16 National | TX Image Classic | 7th Place Open |
| 17 Elite | TPL Finals | 8th Div II |
| 14 Elite | TPL Finals | 8th Place |
| 17 Elite | TPL Stop 1 | 8th Place |
| 12 National | Northeast Qualifier | 9th in Club |
| 12 Elite | Colorado Crossroads | 9th Place |
| 14 National H | Houston Cross Court | 9th Place |
| 14 Elite | TPL Qualifier | 9th Place |
| 14 Elite | Big South | 9th Place |
| 14 Natioanl K | MLK | 9th Place Open |
| 14 Natioanl K | Nfinity Texas Fest | 9th Place Open |
| 17 National | Mizuno Volleyfest | 9th Place Open |
| 17 Elite | NTX Invitational | 9th Place Open |
| 17 Elite | Omaha Showcase | 9th Place |
| 18 Elite | RAGS Invitational | 9th Place Open |
| 18 Elite | NTX Invitational | 9th Place Open |
| 17 Elite | TPL Qualifier | Qualified Div II |



















4 vs. 4 Competitive Volleyball League
Small Group and Private Instruction Program
VICTORY Vertical Jump Improvement Summer Program 



















