|
| Victory Volleyball ClubPosition Clinics, Skills Clinics, Camps, and Beach Clinics
For Email Marketing you can trust
Victory Volleyball Pre - Tryout Clinics
Prepare for Competition Prepare for the Victory Come out an join our coaching staff for our fall Pre-Tryout Clinics. We are hosting the clinics at Net Results on Sundays beginning October 3rd. This is a great opportunity to elevate your game, improve your volleyball techniques, and get to know with our coaches for the 2010-2011 season. $25.00 per session. DATE: Sundays in October TIME: 2:00pm - 4:00pm LOCATION: Net Results
Victory Open Gyms in September
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
Victory is hosting a series of summer clinics run by college coaches from around the state of Texas, including SMU, St Edwards, and Sam Houston University. These clinics are position-specific, with an emphasis on technical skills for passing/defense, setting, and hitting. Athletes will be broken up into age groups in each session. These clinics are open to anyone, sign up for one or all three each day. $35 per clinic.
| DATE | LOCATION | AGE | 1:00pm - 2:00pm | 2:00pm - 3:00pm | 3:00pm - 4:00pm |
| POSITION | POSITION | POSITION | |||
| June 14th | Greenhill | All Ages (separated by age groups) | DS / Libero | Outside Hitter, Middles | Setter |
| June 16th | Greenhill | All Ages (separated by age groups) | Setter | Outside Hitter, Middles | DS / Libero |
| June 21st | Greenhill | All Ages (separated by age groups) | DS / Libero | Outside Hitter, Middles | Setter |
| June 23rd | Greenhill | All Ages (separated by age groups) | Setter | Outside Hitter, Middles | DS / Libero |
| July 12th | Greenhill | All Ages (separated by age groups) | DS / Libero | Outside Hitter, Middles | Setter |
| July 14th | Greenhill | All Ages (separated by age groups) | Setter | Outside Hitter, Middles | DS / Libero |
| 6:00pm - 7:00pm | 7:00pm - 8:00pm | 8:00pm - 9:00pm | |||
| July 27th | Net Results | 9th-12th | DS / Libero | Setter / Hitter Combo | Competition Play |
| July 29th | Net Results | 9th-12th | DS / Libero | Setter / Hitter Combo | Competition Play |
BACK TO SCHOOL CLINICS
TOURNAMENT PLAY
Need to refresh for the upcoming school year? Victory is hosting Back to School Clinics which offer skills instruction along with tournament play at every session. Victory coaches TEACH the High Performance and USA National Team techniques, including passing, setting, hitting, and serving. After the skills training, athletes are divided by age, skill level, and experience, and placed into teams for a mini-tournament format. This is a great way to practice what you learn, and prepare for the school season.
Each Clinic is $40 and INCLUDES BOTH Sessions
| DATE | LOCATION | TIME | AGE | Session I | Session II |
| August 3rd (FULL) | Sportsplex | 4:00pm - 7:00pm | 6th - 9th Grade (separated by age groups) | Position Clinics (OH, MB, S, Libero) 4:00-5:30pm | Competition Play 5:30-7:00pm |
| August 5th (FULL) | Sportsplex | 4:00pm - 7:00pm | 6th - 9th Grade (separated by age groups) | Position Clinics (OH, MB, S, Libero) 4:00-5:30pm | Competition Play 5:30-7:00pm |
| August 10th | Net Results | 1:00pm - 4:00pm | 6th - 9th Grade (separated by age groups) | Position Clinics (OH, MB, S, Libero) 1:00-2:30pm | Competition Play 2:30-4:00pm |
| August 12th (FULL) | Net Results | 1:00pm - 4:00pm | 6th - 9th Grade (separated by age groups) | Position Clinics (OH, MB, S, Libero) 1:00-2:30pm | Competition Play 2:30-4:00pm |
| August 17th (FULL) | Sportsplex | 4:00pm - 7:00pm | 6th - 9th Grade (separated by age groups) | Position Clinics (OH, MB, S, Libero) 4:00-5:30pm | Competition Play 5:30-7:00pm |
| August 19th | Sportsplex | 4:00pm - 7:00pm | 6th - 9th Grade (separated by age groups) | Position Clinics (OH, MB, S, Libero) 4:00-5:30pm | Competition Play 5:30-7:00pm |
| August 24th (registration closed) | Net Results | 6:00pm - 7:30pm | 6th - 9th Grade (separated by age groups) | Position Clinics (OH, MB, S, Libero) 6:00-7:30pm | Competition Play 7:30-9:00pm |
| August 26th (registration closed) | Net Results | 6:00pm - 7:30pm | 6th - 9th Grade (separated by age groups) | Position Clinics (OH, MB, S, Libero) 6:00-7:30pm | Competition Play 7:30-9:00pm |
Victory Skills Clinics
SKILLS CLINICS and COMPETITION PLAY
These sessions are geared toward the Beginner-Intermediate level with instruction by Victory coaches. High-Performance training and techniques are taught, including passing, setting, hitting, and serving. After the skills training, athletes are divided by age, skill level, and experience and placed into teams for a mini-tournament format. This will provide an opportunity for the athlete to use her skills in a controlled learning environment.
| DATE | LOCATION | AGE GROUP | 6:00pm - 8:00pm | |
| July 6th | Net Results | 4th - 8th Grade | All Skills Clinic | Competition Play |
| July 8th | Net Results | 4th -8th Grade | Position Clinics (OH, MB, S, Libero) | Competition Play |
| July 20th | Net Results | 4th - 8th Grade | All Skills Clinic | Competition Play |
| July 22nd | Net Results | 4th -8th Grade | Position Clinics (OH, MB, S, Libero) | Competition Play |
Beach Program
Victory Volleyball Club and Platinum Volleyball Solutions

Victory and PVS are entering their 3rd year partnering to provide Beach Volleyball Training. PVS is a volleyball training program run by our very own Victory Coaches Tony and Julie Vordenbaum! Together they have over 15 years of coaching and beach training experience, including qualifying teams the last 3yrs for the USAV Jr. Beach Nationals. They are committed to provide outstanding training to take your beach game to the next level this summer!
Please contact Julie for information: juliev@victoryvbc.org







